本文最后更新于843 天前,其中的信息可能已经过时,如有任何问题可以在底部留言。
这家公司的NAT主机不算是太出名,但却因为价格便宜而出名。年付才12美金,这款NAT主机是ovz架构的,购买前请查看架构兼容性问题
目前NAT主机的地点有洛杉矶、纽约、加拿大、智利、波兰、法国、德国、荷兰、瑞士、南非、新加波、香港、日本 13个地点
听说是阿三们的公司,工单和客服速度有点慢,想着着急马上用的可以绕行了,他们家NAT主机是人工审核开通的,并不是自动审核开通。
套餐价格和配置如下图:
年付:6.9美元,两年付:13.8美元
系统信息:
流媒体解锁情况:
ipv4和ipv6均能解锁奈飞和迪士尼,其他的流媒体可以参考下图
Tiktok识别区域为:日本
本地speedtest测速
国内speedtest测试
国内丢包和延迟问题很严重
4网回程测试:
上海电信
电信绕路美国走骨干网
1 77-234-0-27.static.webhorizon.net (27.0.234.77) 0.24 ms AS149020 新加坡, zappiehost.com
2 core.sg3.sg.hostuniversal.com.au (103.216.222.17) 1.21 ms AS136557 新加坡, hostuniversal.com.au
3 unn-45-134-214-214.cdn77.com (45.134.214.214) 1.27 ms AS60068 欧洲地区, datacamp.co.uk
4 vl250.sgp-eq3-core-2.cdn77.com (185.229.188.167) 1.29 ms AS60068 新加坡, cdn77.com
5 *
6 be3360.ccr42.lax01.atlas.cogentco.com (154.54.25.149) 181.31 ms AS174 美国, 加利福尼亚州, 洛杉矶, cogentco.com
7 be3176.ccr21.sjc01.atlas.cogentco.com (154.54.31.190) 222.05 ms AS174 美国, 加利福尼亚州, 圣何塞, cogentco.com
8 be3142.ccr41.sjc03.atlas.cogentco.com (154.54.1.194) 219.78 ms AS174 美国, 加利福尼亚州, 圣何塞, cogentco.com
9 be3142.ccr41.sjc03.atlas.cogentco.com (154.54.1.194) 217.02 ms AS174 美国, 加利福尼亚州, 圣何塞, cogentco.com
10 38.104.138.106 225.29 ms AS174 美国, 加利福尼亚州, 圣何塞, cogentco.com
11 *
12 *
13 *
14 101.95.95.66 398.02 ms AS4812 中国, 上海, chinatelecom.com.cn, 电信
15 *
16 *
17 *
18 101.95.206.10 351.82 ms AS4812 中国, 上海, chinatelecom.com.cn, 电信
1 77-234-0-27.static.webhorizon.net (27.0.234.77) 0.24 ms AS149020 新加坡, zappiehost.com
2 core.sg3.sg.hostuniversal.com.au (103.216.222.17) 1.21 ms AS136557 新加坡, hostuniversal.com.au
3 unn-45-134-214-214.cdn77.com (45.134.214.214) 1.27 ms AS60068 欧洲地区, datacamp.co.uk
4 vl250.sgp-eq3-core-2.cdn77.com (185.229.188.167) 1.29 ms AS60068 新加坡, cdn77.com
5 *
6 be3360.ccr42.lax01.atlas.cogentco.com (154.54.25.149) 181.31 ms AS174 美国, 加利福尼亚州, 洛杉矶, cogentco.com
7 be3176.ccr21.sjc01.atlas.cogentco.com (154.54.31.190) 222.05 ms AS174 美国, 加利福尼亚州, 圣何塞, cogentco.com
8 be3142.ccr41.sjc03.atlas.cogentco.com (154.54.1.194) 219.78 ms AS174 美国, 加利福尼亚州, 圣何塞, cogentco.com
9 be3142.ccr41.sjc03.atlas.cogentco.com (154.54.1.194) 217.02 ms AS174 美国, 加利福尼亚州, 圣何塞, cogentco.com
10 38.104.138.106 225.29 ms AS174 美国, 加利福尼亚州, 圣何塞, cogentco.com
11 *
12 *
13 *
14 101.95.95.66 398.02 ms AS4812 中国, 上海, chinatelecom.com.cn, 电信
15 *
16 *
17 *
18 101.95.206.10 351.82 ms AS4812 中国, 上海, chinatelecom.com.cn, 电信
上海CN2
电信CN2直连
1 77-234-0-27.static.webhorizon.net (27.0.234.77) 0.30 ms AS149020 新加坡, zappiehost.com
2 chinatelecomglobal-as4809.sgix.sg (103.16.102.53) 1.72 ms * 新加坡, sgix.sg
3 59.43.180.133 64.31 ms * 中国, 上海, chinatelecom.com.cn, 电信
4 *
5 *
6 101.95.88.46 231.89 ms AS4812 中国, 上海, chinatelecom.com.cn, 电信
7 101.95.40.114 187.13 ms AS4812 中国, 上海, chinatelecom.com.cn, 电信
8 58.32.0.1 66.25 ms AS4812 中国, 上海, chinatelecom.com.cn, 电信
1 77-234-0-27.static.webhorizon.net (27.0.234.77) 0.30 ms AS149020 新加坡, zappiehost.com
2 chinatelecomglobal-as4809.sgix.sg (103.16.102.53) 1.72 ms * 新加坡, sgix.sg
3 59.43.180.133 64.31 ms * 中国, 上海, chinatelecom.com.cn, 电信
4 *
5 *
6 101.95.88.46 231.89 ms AS4812 中国, 上海, chinatelecom.com.cn, 电信
7 101.95.40.114 187.13 ms AS4812 中国, 上海, chinatelecom.com.cn, 电信
8 58.32.0.1 66.25 ms AS4812 中国, 上海, chinatelecom.com.cn, 电信
上海联通
联通也是绕路美国
1 77-234-0-27.static.webhorizon.net (27.0.234.77) 0.35 ms AS149020 新加坡, zappiehost.com
2 be6773.nr01.b019922-0.sin01.atlas.cogentco.com (154.18.33.217) 1.31 ms AS174 新加坡, cogentco.com
3 te0-0-0-23.agr02.sin01.atlas.cogentco.com (154.24.61.77) 1.81 ms AS174 新加坡, cogentco.com
4 be2082.ccr31.sin01.atlas.cogentco.com (154.54.88.21) 1.84 ms AS174 新加坡, cogentco.com
5 be2913.ccr41.lax04.atlas.cogentco.com (154.54.27.54) 179.70 ms AS174 美国, 加利福尼亚州, 洛杉矶, cogentco.com
6 be3360.ccr42.lax01.atlas.cogentco.com (154.54.25.149) 208.40 ms AS174 美国, 加利福尼亚州, 洛杉矶, cogentco.com
7 be3177.ccr22.sjc01.atlas.cogentco.com (154.54.40.146) 191.33 ms AS174 美国, 加利福尼亚州, 圣何塞, cogentco.com
8 be3142.ccr41.sjc03.atlas.cogentco.com (154.54.1.194) 216.89 ms AS174 美国, 加利福尼亚州, 圣何塞, cogentco.com
9 38.142.245.10 195.09 ms AS174 美国, 加利福尼亚州, 圣何塞, cogentco.com
10 219.158.97.177 204.60 ms AS4837 中国, 上海, chinaunicom.com, 联通
11 219.158.6.185 212.43 ms AS4837 中国, 上海, chinaunicom.com, 联通
12 219.158.7.133 214.56 ms AS4837 中国, 上海, chinaunicom.com, 联通
13 139.226.227.38 203.82 ms AS17621 中国, 上海, chinaunicom.com, 联通
1 77-234-0-27.static.webhorizon.net (27.0.234.77) 0.35 ms AS149020 新加坡, zappiehost.com
2 be6773.nr01.b019922-0.sin01.atlas.cogentco.com (154.18.33.217) 1.31 ms AS174 新加坡, cogentco.com
3 te0-0-0-23.agr02.sin01.atlas.cogentco.com (154.24.61.77) 1.81 ms AS174 新加坡, cogentco.com
4 be2082.ccr31.sin01.atlas.cogentco.com (154.54.88.21) 1.84 ms AS174 新加坡, cogentco.com
5 be2913.ccr41.lax04.atlas.cogentco.com (154.54.27.54) 179.70 ms AS174 美国, 加利福尼亚州, 洛杉矶, cogentco.com
6 be3360.ccr42.lax01.atlas.cogentco.com (154.54.25.149) 208.40 ms AS174 美国, 加利福尼亚州, 洛杉矶, cogentco.com
7 be3177.ccr22.sjc01.atlas.cogentco.com (154.54.40.146) 191.33 ms AS174 美国, 加利福尼亚州, 圣何塞, cogentco.com
8 be3142.ccr41.sjc03.atlas.cogentco.com (154.54.1.194) 216.89 ms AS174 美国, 加利福尼亚州, 圣何塞, cogentco.com
9 38.142.245.10 195.09 ms AS174 美国, 加利福尼亚州, 圣何塞, cogentco.com
10 219.158.97.177 204.60 ms AS4837 中国, 上海, chinaunicom.com, 联通
11 219.158.6.185 212.43 ms AS4837 中国, 上海, chinaunicom.com, 联通
12 219.158.7.133 214.56 ms AS4837 中国, 上海, chinaunicom.com, 联通
13 139.226.227.38 203.82 ms AS17621 中国, 上海, chinaunicom.com, 联通
上海联通9929
联通9929绕日本回国
1 77-234-0-27.static.webhorizon.net (27.0.234.77) 0.22 ms AS149020 新加坡, zappiehost.com
2 core.sg3.sg.hostuniversal.com.au (103.216.222.17) 1.30 ms AS136557 新加坡, hostuniversal.com.au
3 unn-45-134-214-212.cdn77.com (45.134.214.212) 1.08 ms AS60068 欧洲地区, datacamp.co.uk
4 ae-27.r00.sngpsi07.sg.bb.gin.ntt.net (116.51.27.121) 1.66 ms AS2914 新加坡, ntt.com
5 ae-0.r23.sngpsi07.sg.bb.gin.ntt.net (129.250.4.133) 3.57 ms AS2914 新加坡, ntt.com
6 ae-1.r22.sngpsi07.sg.bb.gin.ntt.net (129.250.4.73) 2.62 ms AS2914 新加坡, ntt.com
7 ae-3.r02.tokyjp05.jp.bb.gin.ntt.net (129.250.3.28) 67.54 ms AS2914 日本, 东京都, 东京, ntt.com
8 ae-0.r26.tkokhk01.hk.bb.gin.ntt.net (129.250.5.28) 39.00 ms AS2914 中国, 香港, ntt.com
9 ae-3.r02.tokyjp05.jp.bb.gin.ntt.net (129.250.3.28) 69.42 ms AS2914 日本, 东京都, 东京, ntt.com
10 218.105.2.210 102.17 ms AS9929 中国, 上海, chinaunicom.com, 联通
11 210.13.116.86 101.34 ms AS9929 中国, 上海, chinaunicom.com, 联通
12 210.13.64.109 104.96 ms AS9929 中国, 上海, chinaunicom.com, 联通
13 210.13.75.138 118.18 ms AS9929 中国, 上海, chinaunicom.com, 联通
14 210.13.64.109 107.84 ms AS9929 中国, 上海, chinaunicom.com, 联通
15 210.13.64.110 104.99 ms AS9929 中国, 上海, chinaunicom.com, 联通
16 210.13.66.238 105.80 ms AS9929 中国, 上海, chinaunicom.com, 联通
1 77-234-0-27.static.webhorizon.net (27.0.234.77) 0.22 ms AS149020 新加坡, zappiehost.com
2 core.sg3.sg.hostuniversal.com.au (103.216.222.17) 1.30 ms AS136557 新加坡, hostuniversal.com.au
3 unn-45-134-214-212.cdn77.com (45.134.214.212) 1.08 ms AS60068 欧洲地区, datacamp.co.uk
4 ae-27.r00.sngpsi07.sg.bb.gin.ntt.net (116.51.27.121) 1.66 ms AS2914 新加坡, ntt.com
5 ae-0.r23.sngpsi07.sg.bb.gin.ntt.net (129.250.4.133) 3.57 ms AS2914 新加坡, ntt.com
6 ae-1.r22.sngpsi07.sg.bb.gin.ntt.net (129.250.4.73) 2.62 ms AS2914 新加坡, ntt.com
7 ae-3.r02.tokyjp05.jp.bb.gin.ntt.net (129.250.3.28) 67.54 ms AS2914 日本, 东京都, 东京, ntt.com
8 ae-0.r26.tkokhk01.hk.bb.gin.ntt.net (129.250.5.28) 39.00 ms AS2914 中国, 香港, ntt.com
9 ae-3.r02.tokyjp05.jp.bb.gin.ntt.net (129.250.3.28) 69.42 ms AS2914 日本, 东京都, 东京, ntt.com
10 218.105.2.210 102.17 ms AS9929 中国, 上海, chinaunicom.com, 联通
11 210.13.116.86 101.34 ms AS9929 中国, 上海, chinaunicom.com, 联通
12 210.13.64.109 104.96 ms AS9929 中国, 上海, chinaunicom.com, 联通
13 210.13.75.138 118.18 ms AS9929 中国, 上海, chinaunicom.com, 联通
14 210.13.64.109 107.84 ms AS9929 中国, 上海, chinaunicom.com, 联通
15 210.13.64.110 104.99 ms AS9929 中国, 上海, chinaunicom.com, 联通
16 210.13.66.238 105.80 ms AS9929 中国, 上海, chinaunicom.com, 联通
上海移动
这移动也是绕路了
1 77-234-0-27.static.webhorizon.net (27.0.234.77) 0.25 ms AS149020 新加坡, zappiehost.com
2 core.sg3.sg.hostuniversal.com.au (103.216.222.17) 1.12 ms AS136557 新加坡, hostuniversal.com.au
3 unn-45-134-214-212.cdn77.com (45.134.214.212) 1.21 ms AS60068 欧洲地区, datacamp.co.uk
4 ae-15.r01.sngpsi07.sg.bb.gin.ntt.net (116.51.27.177) 2.12 ms AS2914 新加坡, ntt.com
5 ce-0-11-0-1.r01.sngpsi07.sg.ce.gin.ntt.net (116.51.17.238) 34.66 ms AS2914 新加坡, ntt.com
6 223.120.2.17 36.24 ms AS58453 中国, 香港, chinamobile.com, 移动
7 ce-0-11-0-1.r01.sngpsi07.sg.ce.gin.ntt.net (116.51.17.238) 41.28 ms AS2914 新加坡, ntt.com
8 221.183.89.170 58.76 ms AS9808 中国, 上海, chinamobile.com, 移动
9 223.120.22.110 59.87 ms AS58453 中国, 上海, chinamobile.com, 移动
10 221.183.89.50 63.44 ms AS9808 中国, 上海, chinamobile.com, 移动
11 *
12 211.136.190.234 62.68 ms AS24400 中国, 上海, chinamobile.com, 移动
13 *
14 *
15 *
16 *
17 *
18 *
19 *
20 *
21 *
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *
1 77-234-0-27.static.webhorizon.net (27.0.234.77) 0.25 ms AS149020 新加坡, zappiehost.com
2 core.sg3.sg.hostuniversal.com.au (103.216.222.17) 1.12 ms AS136557 新加坡, hostuniversal.com.au
3 unn-45-134-214-212.cdn77.com (45.134.214.212) 1.21 ms AS60068 欧洲地区, datacamp.co.uk
4 ae-15.r01.sngpsi07.sg.bb.gin.ntt.net (116.51.27.177) 2.12 ms AS2914 新加坡, ntt.com
5 ce-0-11-0-1.r01.sngpsi07.sg.ce.gin.ntt.net (116.51.17.238) 34.66 ms AS2914 新加坡, ntt.com
6 223.120.2.17 36.24 ms AS58453 中国, 香港, chinamobile.com, 移动
7 ce-0-11-0-1.r01.sngpsi07.sg.ce.gin.ntt.net (116.51.17.238) 41.28 ms AS2914 新加坡, ntt.com
8 221.183.89.170 58.76 ms AS9808 中国, 上海, chinamobile.com, 移动
9 223.120.22.110 59.87 ms AS58453 中国, 上海, chinamobile.com, 移动
10 221.183.89.50 63.44 ms AS9808 中国, 上海, chinamobile.com, 移动
11 *
12 211.136.190.234 62.68 ms AS24400 中国, 上海, chinamobile.com, 移动
13 *
14 *
15 *
16 *
17 *
18 *
19 *
20 *
21 *
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *
北京教育网
教育网走香港CMI
1 77-234-0-27.static.webhorizon.net (27.0.234.77) 0.29 ms AS149020 新加坡, zappiehost.com
2 core.sg3.sg.hostuniversal.com.au (103.216.222.17) 1.12 ms AS136557 新加坡, hostuniversal.com.au
3 58453.sgw.equinix.com (27.111.228.228) 32.65 ms AS3491 新加坡, equinix.com
4 223.120.2.105 37.16 ms AS58453 中国, 香港, chinamobile.com, 移动
5 223.120.3.86 32.78 ms AS58453 中国, 香港, chinamobile.com, 移动
6 223.119.81.94 31.66 ms AS58453 中国, 香港, chinamobile.com, 移动
7 101.4.117.213 71.75 ms AS4538 中国, 北京, edu.cn, 教育网
1 77-234-0-27.static.webhorizon.net (27.0.234.77) 0.29 ms AS149020 新加坡, zappiehost.com
2 core.sg3.sg.hostuniversal.com.au (103.216.222.17) 1.12 ms AS136557 新加坡, hostuniversal.com.au
3 58453.sgw.equinix.com (27.111.228.228) 32.65 ms AS3491 新加坡, equinix.com
4 223.120.2.105 37.16 ms AS58453 中国, 香港, chinamobile.com, 移动
5 223.120.3.86 32.78 ms AS58453 中国, 香港, chinamobile.com, 移动
6 223.119.81.94 31.66 ms AS58453 中国, 香港, chinamobile.com, 移动
7 101.4.117.213 71.75 ms AS4538 中国, 北京, edu.cn, 教育网
全球ping测试
注意!!!
购买时需要使用原生IP或者非数据机房IP购买,不然人工审核会不通过!
总结来说,当一台解锁流媒体的机子来说确实不错。但国内丢包和延迟的问题实在有点看不下去,但国际线路就蛮不错的,推荐使用其他机子来转发流量。